You selected Computer Science
76.0% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Computer Science
Occupation | First Year Avg. Salary | Pct of Computer Science grads in this occ |
Software Developers | $73,270 | 39.9% |
Computer Programmers | $56,650 | 10.7% |
Office Support Workers | $45,940 | 3.7% |
Computer Systems Analysts | $47,840 | 3.0% |
Computer Occupations, Various | $50,130 | 2.9% |
Computer Support Specialists | $43,990 | 2.8% |
Web Developers | $51,100 | 2.5% |
Installation, Maintenance and Repair Workers | $43,870 | 2.2% |
Postsecondary Teachers | $31,090 | 1.8% |
Engineers, Various | $85,350 | 1.6% |
Managers, Various | $73,920 | 1.3% |
Management Analysts | $44,150 | 1.2% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF