You selected Information Sciences and Systems
71.7% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Information Sciences and Systems
Occupation | First Year Avg. Salary | Pct of Information Sciences and Systems grads in this occ |
Software Developers | $62,160 | 15.8% |
Computer Occupations, Various | $51,660 | 11.8% |
Computer Support Specialists | $47,150 | 10.9% |
Office Support Workers | $35,090 | 4.2% |
Computer Programmers | $38,760 | 3.8% |
Computer Systems Analysts | $45,820 | 3.7% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF