You selected Health and Related Sciences
55.5% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Health and Related Sciences
Occupation | First Year Avg. Salary | Pct of Health and Related Sciences grads in this occ |
Medical Technologists and Technicians | $37,660 | 6.9% |
Office Support Workers | $29,870 | 6.5% |
Speech Language Pathologists | $40,030 | 5.7% |
Retail Sales Workers | $34,690 | 4.1% |
Pharmacists | $63,700 | 4.0% |
Personal Service Workers | $22,690 | 4.0% |
Managers, Various | $41,850 | 3.9% |
Registered Nurses | $39,460 | 3.2% |
Secretaries And Administrative Assistants | $27,180 | 3.1% |
Healthcare Practitioners, Various | $30,900 | 3.0% |
Physical Therapists | $44,920 | 2.6% |
Food Service Workers | $23,740 | 2.2% |
Medical Assistants | $24,700 | 2.2% |
Elementary And Middle School Teachers | $31,880 | 2.2% |
Occupational Therapists | $53,370 | 2.1% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF