You selected Journalism
64.3% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Journalism
Occupation | First Year Avg. Salary | Pct of Journalism grads in this occ |
Broadcast News Analysts | $24,800 | 6.5% |
Editors | $30,900 | 5.0% |
Producers and Directors | $40,500 | 4.1% |
Public Relations Specialists | $28,400 | 3.9% |
Customer Service Representatives | $26,300 | 3.4% |
Retail Salespersons | $23,800 | 3.3% |
Executive Secretaries and Executive Administrative Assistants | $26,100 | 3.0% |
Advertising Sales Agents | $29,400 | 2.8% |
Market Research Analysts and Marketing Specialists | $36,100 | 2.6% |
Commercial and Industrial Designers | $32,800 | 2.5% |
Writers and Authors | $32,000 | 2.5% |
Production, Planning, and Expediting Clerks | $20,200 | 2.4% |
Marketing Managers | $35,600 | 2.3% |
Managers, All Other | $33,600 | 1.8% |
First-Line Supervisors of Retail Sales Workers | $29,700 | 1.7% |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | $41,000 | 1.6% |
Elementary School Teachers, Except Special Education | $27,400 | 1.6% |
Web Developers | $34,800 | 1.5% |
Camera Operators, Television, Video, and Motion Picture | $18,100 | 1.5% |
Desktop Publishers | $37,600 | 1.4% |
Office Clerks, General | $18,700 | 1.3% |
Fitness Trainers and Aerobics Instructors | $17,400 | 1.3% |
Business Teachers, Postsecondary | $32,100 | 1.2% |
Advertising and Promotions Managers | $37,400 | 1.2% |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $36,100 | 1.1% |
Waiters and Waitresses | $21,500 | 1.1% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF