You selected Specific Academic/Vocational Teacher Education
62.7% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in Specific Academic/Vocational Teacher Education
Occupation | First Year Avg. Salary | Pct of Specific Academic/Vocational Teacher Education grads in this occ |
Elementary School Teachers, Except Special Education | $31,300 | 40.9% |
Secondary School Teachers, Except Special and Career/Technical Education | $33,600 | 18.8% |
Preschool Teachers, Except Special Education | $24,300 | 3.3% |
Waiters and Waitresses | $27,000 | 2.4% |
Adult Basic and Secondary Education and Literacy Teachers and Instructors | $25,400 | 1.9% |
Teacher Assistants | $18,200 | 1.6% |
Childcare Workers | $24,200 | 1.6% |
Executive Secretaries and Executive Administrative Assistants | $20,000 | 1.4% |
Customer Service Representatives | $29,600 | 1.3% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF