You selected History
52.0% of recent graduates in this major are employed full-time
These are the top occupations for recent graduates in History
Occupation | First Year Avg. Salary | Pct of History grads in this occ |
Elementary School Teachers, Except Special Education | $26,000 | 4.7% |
Paralegals and Legal Assistants | $27,700 | 3.8% |
First-Line Supervisors of Retail Sales Workers | $32,400 | 3.0% |
Secondary School Teachers, Except Special and Career/Technical Education | $37,100 | 3.0% |
Retail Salespersons | $31,800 | 2.3% |
Customer Service Representatives | $25,400 | 2.3% |
Executive Secretaries and Executive Administrative Assistants | $26,900 | 2.3% |
Fiberglass Laminators and Fabricators | $19,800 | 1.8% |
Office Clerks, General | $15,300 | 1.7% |
Human Resources Specialists | $40,800 | 1.6% |
Managers, All Other | $34,100 | 1.6% |
Waiters and Waitresses | $26,800 | 1.5% |
Accountants and Auditors | $73,600 | 1.4% |
Food Service Managers | $32,100 | 1.4% |
Teacher Assistants | $11,600 | 1.3% |
Market Research Analysts and Marketing Specialists | $30,000 | 1.3% |
Computer Systems Analysts | $39,800 | 1.3% |
Securities, Commodities, and Financial Services Sales Agents | $63,400 | 1.3% |
Note: values in the right hand column do not total to 100% as we do not include occupations of less than 1%
WANT TO FIND OUT IF THIS MAJOR LEADS TO THE CAREER YOU WANT! THE NEXT PAGE HAS THE REALLY GOOD STUFF